Facts and Figures
| Anuga | |
|---|---|
| Trade fair Date of the event Organizer of the fair | Anuga 2013 October 5–9, 2013 Koelnmesse GmbH Messeplatz 1 50679 Cologne Bundesverband des Deutschen Lebensmittelhandels e.V. (BVL) Am Weidendamm 1A 10117 Berlin |
| Conceptual sponsor | Bundesvereinigung der Deutschen Ernährungsindustrie e.V. (BVE) Haus der Land- und Ernährungswirtschaft Claire-Waldoff-Straße 7 10117 Berlin Deutscher Hotel- und Gaststättenverband e.V. (DEHOGA) Am Weidendamm 1A 10117 Berlin |
| Venue | Koelnmesse |
| Opening times | Exhibitors: Saturday - Tuesday 9.00 a.m. - 8.00 p.m. Wednesday 9.00 a.m. - 7.00 p.m. Visitors: Saturday - Tuesday 10.00 a.m. - 7.00 p.m. Wednesday 10.00 a.m. - 6.00 p.m. |
| Product segments | Anuga Fine Food; Anuga Drinks; Anuga Chilled & Fresh Food; Anuga Meat; Anuga Frozen Food; Anuga Dairy; Anuga Bread & Bakery, Hot Beverages; Anuga Organic; Anuga FoodService; Anuga RetailTec; Special Topics: WellFood Forum |
| Fair profile | Trade Fair for the International Food Industry Leading fair for industry, trade and catering trade in the food and beverage sector |
| Mailing of registration forms to exhibitors | May and June 2012 |
| Hall occupancy Construction and dismantling periods Access rights | Halls 1-11 25.09.2013 – 14.10.2013 Only for trade visitors |
| Target groups Exhibitors: Visitors: | Manufacturers, importers and wholesalers - of food and drinks - of catering technology - of retail technology/shop fittings - Suppliers of services for the catering sector and the food retail trade - Trade agencies - Suppliers of specialties - Suppliers of fresh convenience products Anuga is open to trade visitors only. The following groups are permitted to attend: decision-makers (managing directors, procurement/purchasing, market administration, sales, marketing) from food retailers and wholesalers, beverage retailers and wholesalers, trading cooperatives, drugstores, health food stores, trade representatives, food importers and exporters, skilled food trades, the food industry and suppliers to the food industry. Also: employees with responsibility from food service and catering companies serving segments such as hotels, traditional catering, system/brand catering, company canteens and communal/institutional catering. Also permitted to attend are employees with responsibility from departments for the procurement and use of technical facilities and equipment; the segment of large-scale kitchen planning; and the specialist trade for technology for largescale catering facilities. Also admitted are employees of nutrition institutes, nutritionists, home economists and food technologists. Students and school pupils in certain areas of study can obtain admission tickets and gain permission to visit the event exclusively from the Federal Association of the German Retail Grocery Trade (BVL) – following official approval. |
| Figures for the previous event (2011) Exhibitors Gross exhibition space Visitors (Visits) | 6.743 from 97 countries 284.000 154.516 trade visitors from 185 countries |
| Project Management | Mr. Dietmar Eiden |
Facts and figures
We’ve prepared all of the important information for you in compact form. You’ll find everything you need to know about Anuga 2013 at a glance in our Facts and Figures.
Do you have any special questions?
Anuga Hotline:
Tel. +49 (0)180 5 20 4220*
Fax +49 (0)221 821 99 1010
email