Cologne: 07.–11.10.2023 #anuga

EN Icon Pfeil Icon Pfeil
EN Element 13300 Element 12300 DE
The exhibitor database is expanding daily
Exhibitor A-Z
Relevant
Exhibitor A-Z
Country of origin
Hall
Exhibitor
Hall 10.2 | Stand A068gB069g
Hall 2.2 | Stand C029g
Hall 2.2 | Stand C030gD039g
Hall 2.2 | Stand D030g
Hall 4.2 | Stand A050gB058g
Hall 4.2 | Stand C040gB049g
Hall 4.2 | Stand C050gB059g
Hall 5.2 | Stand B057g
Hall 8.1 | Stand B038gC031g
Hall 9.1 | Stand B011gC010g
Hall 9.1 | Stand B041gC040g
Hall 10.1 | Stand B010gA011g
Hall 10.1 | Stand C010gB019g
Hall 10.2 | Stand E010gF019g
Hall 10.2 | Stand E020gF035g
Hall 10.2 | Stand F010gG019g
Hall 10.2 | Stand F020gG035g
Hall 10.2 | Stand F036gG049g
Hall 10.2 | Stand B059g
Hall 10.2 | Stand A050gA058g
Hall 9.1 | Stand C009g
TAMAR

Belgium

Hall 2.1 | Stand A030gB049g
Boulevard Central | Stand 042
Boulevard Central | Stand 045
Boulevard Central | Stand 047
Boulevard Central | Stand 048
Boulevard Central | Stand 049
Hall 5.2 | Stand B010 C011
BY Foods

Portugal

Hall 4.1 | Stand C080g
Hall 5.1 | Stand C061gC065g
Hall 5.2 | Stand B056a
Hall 10.1 | Stand G070
CABOLQUI

Bolivia

Hall 3.1 | Stand A021g
CAFEA GmbH

Germany

Hall 7.1 | Stand D010
Cafea UK Limited

United Kingdom

Hall 7.1 | Stand D010
Hall 11.1 | Stand F047
Hall 11.1 | Stand A040gB049g
Hall 7.1 | Stand F034

Exhibitor search on the Anuga 2023