Cologne: 07.–11.10.2023 #anuga

EN Icon Pfeil Icon Pfeil
EN Element 13300 Element 12300 DE
The exhibitor database is expanding daily
Exhibitor A-Z
Relevant
Exhibitor A-Z
Country of origin
Hall
Exhibitor
Hall 10.2 | Stand E080
Hall 5.1 | Stand B029
Hall 8.1 | Stand C052
Hall 11.2 | Stand A005
Hall 11.1 | Stand A030gB039g
Hall 11.1 | Stand A031gA049g
Hall 11.1 | Stand B031a
Hall 11.1 | Stand A011gA019g
Hall 10.2 | Stand D055
Hall 10.2 | Stand D011
Hall 5.1 | Stand B009
Hall 10.1 | Stand C050 C058
Hall 6.1 | Stand C100gD109g
Hall 6.1 | Stand D105
Hall 6.1 | Stand D119gD111g
Hall 3.1 | Stand A048gB049g
Hall 3.1 | Stand A049g
Hall 3.1 | Stand A049l
Hall 3.1 | Stand A050gB059g
Hall 3.1 | Stand B048gC049g
Hall 3.1 | Stand B050gC059g
The export association represents German manufacturers of chocolate, sugar confectionery, biscuits/fine bakery wares, snacks, ice cream, semi-finished products, and cereals.
Hall 10.1 | Stand B080g
Hall 6.1 | Stand B031 B039
Hall 10.1 | Stand C068
Hall 11.3 | Stand H028gH020g
GICA

Tunisia

Hall 11.3 | Stand C040gD049g
Hall 4.2 | Stand C079gD070g
Hall 6.1 | Stand D050gE069g
Hall 6.1 | Stand E049
Hall 6.1 | Stand E123g
Hall 10.1 | Stand D048g
Hall 10.1 | Stand G061gH060g
Hall 11.1 | Stand F010gG019g
Hall 11.1 | Stand G010g
Hall 5.2 | Stand A018 B019

Exhibitor search on the Anuga 2023